❤ Zen-auto.ro!
1 PILOT SPORT 4 S 225/40 R19 93Y XL @ Zen… 1.054,98
2 SP WINTER SPORT 3D 235/60 R18 107H XL @ Zen-auto… 776,79
3 VANHAWK 2 WINTER EVO 6PR 215/65 R15C 104/102T… 567,55
4 VECTOR 4SEASONS SUV GEN-2 255/60 R18 108V @ Zen… 675,64
5 KC53 215/75 R16C 116/114R @ Zen-auto.ro 488,05
6 LV01 X FIT VAN 195/60 R16C 99/97H @ Zen… 373,58
7 CROSS ALLSEASON AS8 225/45 R18 95W @ Zen-auto… 289,77
8 WINTER I-CEPT EVO3 X W330A 235/65 R18 110H XL… 737,82
9 G-M ALL SEASON 215/60 R16 99H XL @ Zen-auto… 265,27
10 TA silver 7.5Jx17 5x114.3 ET38 CB71.6 @ Zen-auto… 899,28
11 6.5Jx16 5x114.3 ET47 CB67 @ Zen-auto.ro 419,27
12 Optima Blue Top 12V 50Ah 815A @ Zen-auto.ro 1.126,44
Auto si Moto › Baterii Stationare › Varta
13 POWERSPORTS Freshpack 6V 11Ah 80A @ Zen… 143,07
Auto si Moto › Baterii Moto si ATV › Varta
14 Power EFB Line START-STOP 12V 80Ah 760A @ Zen… 648,36
15 Power Truck Line SLI 12V 105Ah 900A @ Zen… 941,26
Auto si Moto › Baterii Camioane si Utilaje › Bosch
16 OEM ORIGINAL 12V 60Ah 510A @ Zen-auto.ro 413,20
17 DOTZ Suzuka black 8Jx18 5x120 ET35 CB72.6 @ Zen… 1.403,62
18 ALCAR 6Jx16 5x112 ET35 CB57 @ Zen-auto.ro 401,30
19 MACHT S-TECH SEMITRACTIUNE 12V 90Ah @ Zen-auto.ro 701,23
Auto si Moto › Baterii Camioane si Utilaje › Macht
20 EXIDE CONVENTIONAL moto 12V 8Ah 85A @ Zen-auto.ro 170,25
Auto si Moto › Baterii Moto si ATV › Exide
21 LANDPORT DRY Power on Command moto 12V 14Ah @ Zen-auto… 180,55
Auto si Moto › Baterii Moto si ATV › Landport
22 ROMBAT PREMIER PLUS 12V 100Ah 900A @ Zen-auto.ro 567,86
23 TED AGM VRLA F2 12V 9.1Ah @ Zen-auto.ro 71,15
Auto si Moto › Baterii Stationare › TED
24 MACHT SILVER AGM 12V 70Ah 760A @ Zen-auto.ro 608,53
25 EXIDE START-STOP AUXILIARY 12V 14Ah 80A @ Zen-auto… 276,73
26 ROMBAT STATIONARA AGM 12V 85Ah @ Zen-auto.ro 830,75
Auto si Moto › Baterii Stationare › Rombat
27 BANNER Starting Bull 12V 88Ah 680A @ Zen-auto.ro 478,19
28 QWP Ultra Power 12V 95Ah 800A @ Zen-auto.ro 454,84
29 BANNER Buffalo Bull 12V 125Ah 760A @ Zen-auto.ro 858,53
Auto si Moto › Baterii Camioane si Utilaje › Banner
30 MONBAT Dynamic 12V 45Ah 360A @ Zen-auto.ro 220,80
Anvelope de Vara Autoturisme, SUV (4x4) si Autoutilitare › Anvelope de Vara:
31 P ZERO 255/50 R20 109W XL 1.067,78
32 PREMIUMCONTACT 7 255/55 R19 111V XL 909,54
33 TURANZA 6 ENLITEN 255/45 R19 100V 852,90
34 PILOT SPORT 4 SUV 285/45 R19 111W XL 1.058,75
35 EAGLE F1 ASYMMETRIC 6 245/50 R18 104Y XL 799,68
36 SPORT MASTER 225/40 R19 93Y XL 296,74
37 SPORT MAXX RT2 245/45 R18 100Y XL 738,05
38 ADVANTAGE 2 225/55 R16 95V 524,78
39 ULTRA HIGH PERFORMANCE 235/35 R19 91Y XL 355,20
40 STATURE HT 245/50 R20 102V 537,42
41 BRAVURIS 6 EV 245/45 R18 100Y XL 481,23
42 VANHAWK 3 6PR 215/65 R15C 104/102T 551,75
43 FSR-71 195/65 R16C 104/102R 297,05
44 ECO607 245/35 R19 93W XL 321,77
45 ECOSPORT2 245/40 R17 95W XL 300,34
46 CRUGEN HP71 235/65 R17 104V 487,19
47 ZEON 4XS SPORT 235/55 R17 99V 488,30
48 PROTECH NEWGEN 215/65 R16 102V XL 422,37
49 SUV SUMMER TG 225/70 R16 103H 360,47
50 K127 VENTUS S1 EVO3 225/35 R19 88Y XL 683,50
51 ECOSPEED2 SUV 215/65 R17 103V XL 353,50
52 ZIEX ZE310EC 225/50 R18 95W RUNFLAT 547,84
53 LV01 X FIT VAN 195/60 R16C 99/97H 373,58
54 PRESTO HP 195/55 R15 85H 355,23
55 EFFEXSPORT TH202 225/35 R20 90Y XL 308,46
56 GOODYEAR EAGLE F1 ASYMMETRIC 6 255/35 R19 96Y… 751,05
57 GOODRIDE SOLMAX1 215/50 R18 92W 279,98
58 #N/A N/A K135A VENTUS PRIME4 225/55 R18 98V 538,95
59 SAVA TRENTA 2 195/65 R16C 104/102T 422,60
60 GISLAVED ULTRA SPEED 2 235/45 R17 97Y XL 396,79
Anvelope de Iarna Autoturisme, SUV (4x4) si Autoutilitare › Anvelope de Iarna:
61 ULTRAGRIP PERFORMANCE 3 235/45 R18 94V 938,99
62 WINTERCONTACT 8 S EV 235/45 R19 99V XL 1.094,46
63 WINTER SOTTOZERO 3 (*) 225/50 R18 95H RUNFLAT 1.159,24
64 SPORT MASTER WINTER 235/45 R18 98V XL 352,15
65 BLIZZAK 6 215/50 R19 93W 942,51
66 WINTER SPORT 5 245/45 R18 100V XL 781,87
67 LATITUDE ALPIN LA2 N0 255/50 R19 107V XL 1.133,84
68 EUROWINTER HS02 PRO 235/65 R17 108V XL 599,22
69 SUV SNOW 215/65 R16 102H XL 404,88
70 SNOWDRAGON3 245/45 R18 100V XL 332,03
71 G-FORCE WINTER2 195/55 R20 95H XL 580,44
72 SNOWFUN FSR-902 195/60 R16C 99/97T 286,62
73 SUREGRIP PRO WINTER 255/40 R20 101V XL 675,79
74 POLARIS 6 EV 225/50 R17 98V XL 480,71
75 SNOWLEOPARD 225/55 R17 101H XL 278,72
76 WINTERCRAFT WP52 235/45 R18 98V XL 592,30
77 WEATHERMASTER WSC 215/70 R16 100T 531,02
78 WINTER I-CEPT EVO3 X W330A 235/65 R18 110H XL 737,82
79 WINTER 215/55 R17 98V XL 382,07
80 I FIT+ LW31 225/55 R17 101V XL 358,24
81 VANHAWK 2 WINTER EVO 8PR 215/65 R16C 109/107T 571,31
82 WINTECH NEWGEN 215/55 R17 98V XL 449,36
83 FRIGOHP2 205/60 R16 96H XL 349,49
84 FROSTRACK HP 165/70 R14 85T XL 200,73
85 BLUEARTH WINTER V906 205/55 R17 95V 537,49
86 SPEED-GRIP 5 185/60 R15 84T 310,96
87 GOODYEAR ULTRAGRIP PERFORMANCE + 255/35 R21… 1.647,28
88 LASSA SNOWAYS 4 175/65 R14 82T 222,05
89 GT RADIAL WINTERPRO2 SPORT(SUV) 235/50 R18 101V XL 604,40
90 GOODRIDE SW608 165/70 R14 81T 192,69
Anvelope All Season Autoturisme, SUV (4x4) si Autoutilitare › Anvelope All Season:
91 SCORPION ALL SEASON SF2 265/60 R18 114V XL 767,84
92 VANCONTACT AS ULTRA 205/65 R16C 107/105T 784,83
93 ECONODRIVE AS 8PR 185/75 R16C 104/102R 532,95
94 VECTOR 4SEASONS GEN-3 225/55 R18 102W XL 684,48
95 CX11 195/75 R16C 107/105R 459,23
96 CROSSCLIMATE 2 225/45 R18 95Y XL RUNFLAT 871,12
97 DUELER ALL TERRAIN AT002 245/65 R17 111T XL 743,55
98 G-M ALL SEASON 215/60 R16 99H XL 265,27
99 SUREGRIP AS NANO 255/60 R17 106V 492,53
100 ADVANTAGE ALL-SEASON 225/50 R18 99W XL 748,34
101 CROSS ALLSEASON AS8 225/45 R18 95W 289,77
102 KINERGY 4S 2 H750 235/40 R18 95Y XL 586,21
103 ALL SEASON DRIVER 225/40 R18 92Y XL 300,96
104 QUARTARIS 5 215/65 R16 98H 418,10
105 ALL SEASON MASTER 205/55 R17 95W XL 283,90
106 FOURTECH VAN 195/60 R16C 99/97H 445,07
107 ALL SEASON 215/55 R17 98W XL 390,35
108 DISCOVERER ALL SEASON 235/60 R18 107V XL 558,58
109 ALL SEASON 225/50 R17 98V XL 386,45
110 MULTISEASON2 215/60 R17 100V XL 483,95
111 FITCLIME FSR-401 215/45 R17 91W XL 266,76
112 NAVIGATOR3 205/60 R16 96H XL 365,82
113 G FIT 4S LH71 215/65 R16 102V XL 360,81
114 TA01 205/55 R16 94V XL 241,50
115 WILDPEAK A/T AT3WA 205/80 R16 104T XL 518,78
116 BLUEARTH 4S AW21 215/50 R19 93T 497,08
117 ALLSEASON-GRIP 205/45 R17 88V XL 398,05
118 GOODYEAR VEC 4SEASONS G3 255/40 R18 99V XL 788,97
119 LASSA MULTIWAYS 2 205/55 R16 91V 296,51
120 GOODRIDE Z-401 165/65 R14 79T 176,48
Jante din Aliaj Jante din Aliaj:
121 TZ 8Jx18 5x108 ET48 CB65.1 863,45
122 KS silver 7.5Jx18 5x114.3 ET50 CB67.1 911,36
123 TZ graphite 8Jx18 5x114.3 ET40 CB71.6 863,45
124 TZ 8Jx18 5x114.3 ET40 CB71.6 863,45
125 TR black 8Jx18 5x112 ET35 CB70.1 896,09
126 KS dark 7Jx17 5x114.3 ET53 CB67.1 865,34
127 TA silver 7Jx17 5x114.3 ET35 CB66.1 877,32
128 TA dark 6.5Jx16 5x114.3 ET44 CB67.1 859,03
129 TN dark 6.5Jx17 4x100 ET49 CB54.1 820,51
130 TR black 7.5Jx18 5x114.3 ET38 CB71.6 858,93
131 DOTZ 4X4 Kalahari dark 8Jx18 6x139.7 ET34 CB100.1 1.672,59
132 DOTZ Misano dark 7.5Jx17 5x112 ET48 CB70.1 949,59
133 DOTZ CP5 dark 7Jx16 5x108 ET45 CB70.1 551,76
134 DOTZ Suzuka dark 9.5Jx19 5x120 ET40 CB72.6 1.681,36
135 DOTZ Suzuka dark 9.5Jx19 5x112 ET25 CB70.1 1.681,36
136 DOTZ LagunaSeca dark 9Jx19 5x112 ET44 CB70.1 1.445,61
137 DOTZ Spa dark 7.5Jx17 5x114.3 ET48 CB71.6 1.140,15
138 DOTZ Fast Fifteen 8.5Jx20 5x108 ET35 CB70 1.226,13
139 AEZ Panama high gloss 9Jx20 5x112 ET57 CB66.6 1.969,73
140 AEZ Kaiman dark 9Jx19 5x112 ET46 CB70.1 1.696,89
141 DOTZ Interlagos dark 7.5Jx19 5x112 ET51 CB57.1 1.179,54
142 AEZ Aruba graphite 8Jx18 5x112 ET26 CB66.6 1.306,35
143 DOTZ Suzuka black 8Jx18 5x112 ET35 CB70.1 1.403,62
144 AEZ Crest 8Jx19 5x112 ET35 CB70.1 1.677,02
145 AEZ Panama dark 8.5Jx19 5x112 ET28 CB66.6 1.798,22
146 AEZ Panama dark 8Jx19 5x112 ET21 CB66.6 1.781,89
147 AEZ Tioga titan 7.5Jx17 5x108 ET40 CB70.1 991,24
148 AEZ Reef si SUV 9Jx20 5x112 ET35 CB70 1.175,06
149 AEZ Panama high gloss 9Jx20 5x112 ET35 CB66.6 1.969,73
150 AEZ Steam 8Jx18 5x112 ET40 CB66.6 1.312,32
Jante din Otel Jante din Otel:
151 6.5Jx16 4x100 ET43 CB60 382,39
152 6Jx15 4x100 ET40 CB60 359,37
153 6Jx15 4x100 ET50 CB56 404,79
154 5Jx14 4x100 ET49 CB54 366,99
155 7Jx16 5x108 ET44 CB65 365,36
156 7Jx16 6x139.7 ET55 CB93 505,51
157 5.5Jx14 4x98 ET32 CB58 335,41
158 6.5Jx15 4x98 ET43 CB58 383,33
159 6Jx15 5x114.3 ET40 CB66 379,73
160 6.5Jx16 5x114.3 ET40 CB66 388,12
161 6.5Jx16 5x108 ET47 CB65 388,16
162 6.5Jx16 4x108 ET32 CB65 389,32
163 6.5Jx16 5x120 ET33 CB72.5 386,92
164 6.5Jx16 5x160 ET60 CB65 389,28
165 7Jx16 4x108 ET29 CB65 389,32
166 6.5Jx16 5x114.3 ET40 CB66 389,32
167 5.5Jx14 4x100 ET46 CB54 389,49
168 6.5Jx17 5x112 ET38 CB57 385,50
169 6.5Jx16 4x108 ET48 CB63.4 385,42
170 6Jx16 4x100 ET50 CB60 385,14
171 6Jx15 5x100 ET45 CB54 383,33
172 DOTZ Dakar dark 7Jx16 6x139.7 ET13 CB110 527,08
173 DOTZ Dakar 7Jx16 5x114.3 ET30 CB60.1 527,08
174 DOTZ Dakar dark 7Jx15 6x139.7 ET12 CB110 485,15
175 DOTZ Dakar 7Jx17 6x114.3 ET30 CB66.1 658,85
176 DOTZ Dakar 7Jx17 6x139.7 ET20 CB110 658,85
177 DOTZ Dakar 7Jx16 5x130 ET40 CB84.1 527,08
178 DOTZ 7.5Jx18 6x114.3 ET18 CB66 958,32
179 ALCAR 6Jx16 5x112 ET35 CB57 401,30
180 DOTZ Modular 7Jx16 5x120 ET30 CB65.1 563,01
MICHELIN Produse MICHELIN:
181 PILOT SPORT 4 SUV 285/45 R19 111W XL 1.058,75
182 LATITUDE CROSS 255/70 R16 115H XL 1.059,90
183 PILOT SPORT 4 S * 225/40 R19 93Y XL 1.056,51
184 E PRIMACY 235/45 R19 99W XL 1.055,97
185 AGILIS 3 10PR 235/60 R17C 117/115R 1.062,05
186 PILOT SPORT 4 VOL 255/35 R20 97W XL 1.052,99
187 PRIMACY 3 * 245/45 R19 102Y XL 1.064,23
188 PILOT SPORT 4 S HN 245/35 R19 93Y XL 1.065,94
189 PILOT SPORT 4 S 255/30 R19 91Y XL 1.065,94
190 CROSSCLIMATE2 AW 235/50 R17 96H 871,12
191 CROSSCLIMATE 2 225/45 R18 95Y XL RUNFLAT 871,12
192 CROSSCLIMATE 2 SUV 255/55 R19 111W XL 870,93
193 PILOT SPORT 4 SUV 265/50 R19 110Y XL 1.067,19
194 CROSSCLIMATE 2 225/55 R16 99W XL 872,69
195 LATITUDE ALPIN LA2 N0 255/50 R19 107V XL 1.133,84
196 PILOT ALPIN 5 255/40 R19 100V XL 1.147,00
197 CROSSCLIMATE SUV 245/60 R18 105H 865,67
198 CROSSCLIMATE 2 235/50 R19 103V XL 877,49
199 CROSSCLIMATE 2 235/45 R18 94W 878,70
200 CROSSCLIMATE 2 255/35 R18 94Y XL 879,56
201 CROSSCLIMATE 2 SUV 235/55 R19 105W XL 860,84
202 CROSSCLIMATE 2 SUV 235/50 R19 103V XL 882,42
203 PILOT ALPIN 5 SUV 265/60 R18 114H XL 1.120,09
204 AGILIS ALPIN 10PR 225/75 R16C 121/120R XL 1.117,27
205 PILOT ALPIN 5 SUV 235/60 R17 106H XL 1.114,88
206 PILOT ALPIN 5 SUV 235/50 R20 104V XL 1.180,76
207 PILOT ALPIN 5 SUV 285/45 R19 111V XL 1.121,25
208 AGILIS ALPIN 8PR 225/55 R17C 109/107T 1.152,77
209 ALPIN 7 235/50 R19 103V XL 1.071,50
210 PILOT ALPIN 5 255/45 R18 103V XL 1.157,31
CONTINENTAL Produse CONTINENTAL:
211 PREMIUMCONTACT 7 255/55 R19 111V XL 909,54
212 VANCOCONTACT 2 225/60 R16C 105/103H 910,55
213 PREMIUMCONTACT 7 EV 245/50 R18 100Y 904,95
214 CONTICROSSCONTACT LX 2 255/70 R16 111T 903,33
215 ECOCONTACT 6 Q CONTISEAL 255/45 R19 100T 911,54
216 PREMIUMCONTACT 6 245/50 R18 104H XL 903,74
217 VANCONTACT AS ULTRA 205/65 R16C 107/105T 784,83
218 ALLSEASONCONTACT 2 EV 235/55 R19 105W XL 785,48
219 ALLSEASONCONTACT 2 EVC 235/45 R18 98Y XL 779,34
220 CONTIVANCONTACT 200 8PR 225/55 R17C 109/107H 915,28
221 SPORTCONTACT 7 255/35 R20 97Y XL 901,26
222 PREMIUMCONTACT 6 235/65 R19 109W XL 915,81
223 ECOCONTACT 6 Q 255/50 R19 107T XL 899,77
224 WINTERCONTACT 8 S EV 235/45 R19 99V XL 1.094,46
225 ALLSEASONCONTACT 225/45 R18 95V XL 788,92
226 ALLSEASONCONTACT 215/45 R16 90V XL 775,74
227 ALLSEASONCONTACT 2 EV 215/45 R16 90V XL 774,59
228 WINTERCONTACT TS 860 S 255/45 R19 104V XL 1.095,12
229 WINTERCONTACT 8 S 235/60 R20 108H XL 1.085,82
230 ALLSEASONCONTACT 205/55 R19 97V XL 770,51
231 VANCONTACT 4SEASON 8PR 215/70 R15C 109/107S 770,16
232 CONTICONTACT TS 815 215/60 R16 95V 794,83
233 ALLSEASONCONTACT 2 EV 225/55 R19 99V 794,99
234 WINTERCONTACT 8 S EV 225/40 R19 93V XL 1.099,89
235 CONTIWINTERCONTACT TS 860S * 225/40 R19 93H XL RUNFLAT 1.091,46
236 WINTER CONTACT TS860 S SSR * 265/50 R19 110H XL RUNFLAT 1.083,53
237 WINTERCONTACT TS 870 P 235/40 R18 95V XL 1.081,58
238 WINTERCONTACT TS 870 P 235/60 R20 108T XL 1.078,27
239 CONTIWINTERCONTACT TS 850 P FR SUV 255/60 R17… 1.079,03
240 CONTIWINTERCONTACT TS830P 225/60 R17 99H RUNFLAT 1.076,40
GOODYEAR Produse GOODYEAR:
241 ULTRAGRIP PERFORMANCE 3 235/45 R18 94V 938,99
242 EAGLE F1 ASYMMETRIC 6 245/50 R18 104Y XL 799,68
243 EAGLE F1 ASYMMETRIC 3 SUV 275/45 R19 108Y XL 798,40
244 VECTOR 4SEASONS GEN-3 225/55 R18 102W XL 684,48
245 WRANGLER ALL-TERRAIN ADVENTURE 255/65 R17 110T 680,08
246 VECTOR 4SEASONS GEN-3 SUV 225/60 R17 103V XL 683,93
247 VECTOR 4SEASONS GEN-3 SUV 235/55 R18 104V XL 683,23
248 VECTOR 4SEASONS CARGO 8PR 225/70 R15C 112… 689,21
249 EAGLE F1 ASYMMETRIC 3 SUV 255/50 R19 107Y XL 794,88
250 EAGLE F1 ASYMMETRIC N0 235/50 R17 96Y 805,52
251 VECTOR 4SEASONS GEN-3 215/60 R18 102H XL 679,70
252 ULTRAGRIP PERFORMANCE 3 225/50 R18 99V XL 932,46
253 ULTRAGRIP PERFORMANCE G1 235/55 R18 104H XL 932,46
254 VECTOR 4SEASONS GEN-3 225/55 R17 101W XL 678,88
255 VECTOR 4SEASONS GEN-3 225/55 R17 101Y XL 678,88
256 VECTOR 4SEASONS GEN-3 235/60 R17 102H 692,54
257 EAGLE F1 ASYMMETRIC 6 235/55 R19 105T XL 791,52
258 EFFICIENTGRIP 245/50 R18 100W RUNFLAT 808,36
259 EAGLE F1 ASYMMETRIC 6 235/45 R19 99V XL 786,32
260 EAGLE F1 ASYMMETRIC 6 235/45 R18 98Y XL 800,06
261 VECTOR 4SEASONS G3 235/55 R19 105T XL 679,90
262 WRANGLER HP ALL WEATHER 275/65 R17 115H 810,94
263 CARGO MARATHON 235/65 R16C 115/113R 786,88
264 ULTRAGRIP PERFORMANCE + SUV 225/60 R17 103V… 926,71
265 ULTRAGRIP PERFORMANCE + SUV 255/50 R19 107V… 928,17
266 ULTRAGRIP PERFORMANCE + (*) 235/60 R20 108H… 953,36
267 CARGO ULTRAGRIP 215/75 R16C 116/114R 944,68
268 ULTRAGRIP PERFORMANCE + SUV 225/60 R18 104V… 954,19
269 ULTRAGRIP PERFORMANCE + SUV 235/55 R19 105V… 915,95
270 ULTRAGRIP + SUV 265/65 R17 112T 915,53
BRIDGESTONE Produse BRIDGESTONE:
271 TURANZA 6 ENLITEN 255/45 R19 100V 852,90
272 TURANZA 6 245/45 R20 99V 855,64
273 TURANZA T005 * 205/60 R16 96W XL RUNFLAT 855,65
274 TURANZA 6 ENLITEN 255/45 R18 103Y XL 858,54
275 POTENZA S001 * 245/35 R18 92Y XL RUNFLAT 846,45
276 TURANZA 6 225/50 R19 96V 860,66
277 BLIZZAK 6 215/50 R19 93W 942,51
278 TURANZA T005AD AO 235/50 R19 103Y XL 861,66
279 TURANZA T005 DRIVEGUARD 235/45 R18 98Y XL RUNFLAT 845,63
280 DUELER ALL TERRAIN AT002 245/65 R17 111T XL 743,55
281 TURANZA ALL SEASON 6 215/45 R16 90V XL 743,42
282 POTENZA SPORT 265/35 R20 99Y XL 865,48
283 ALENZA 001 * 255/55 R18 109W XL 864,67
284 BLIZZAK 6 245/65 R17 111V XL 949,58
285 TURANZA ALL SEASON 6 ENLITEN 255/55 R19 111W… 753,46
286 TURANZA ALL SEASON 6 225/55 R16 99W XL 752,87
287 TURANZA ALL SEASON 6 255/35 R18 94Y XL 735,66
288 BLIZZAK 6 ENLITEN 265/60 R18 114V XL 969,24
289 TURANZA ALL SEASON 6 ENLITEN 255/55 R18 109V… 734,42
290 DURAVIS ALL SEASON 225/70 R15C 112/110S 755,53
291 TURANZA ALL SEASON 6 225/45 R18 95W XL 756,46
292 DURAVIS ALL SEASON 235/65 R16C 115/113R 757,52
293 DURAVIS ALL SEASON 215/60 R17C 109/107T 758,96
294 BLIZZAK LM005 255/45 R18 103V XL 961,46
295 BLIZZAK LM005 235/55 R19 105V XL 939,28
296 BLIZZAK 6 255/50 R19 107W XL 947,71
297 BLIZZAK LM005 225/60 R18 104V XL 947,71
298 BLIZZAK 6 235/50 R18 101V XL 938,87
299 BLIZZAK W810 8PR 215/60 R17C 104/102H 946,78
300 BLIZZAK 6 245/50 R18 104V XL 946,59
PIRELLI Produse PIRELLI:
301 P ZERO 255/50 R20 109W XL 1.067,78
302 SCORPION ZERO 255/50 R20 109Y XL 1.071,10
303 PZERO ALL SEASON 245/45 R19 102Y XL 1.064,97
304 SCORPION ALL SEASON SF2 265/60 R18 114V XL 767,84
305 CINTURATO ALL SEASON PLUS 225/50 R18 99W XL 767,98
306 SCORPION VERDE 245/45 R20 103W XL 1.063,52
307 SCORPION VERDE ALL SEASON 245/45 R20 99V 1.074,70
308 CINTURATO ALL SEASON PLUS 225/45 R18 95Y XL 766,09
309 CINTURATO ALL SEASON SF3 245/45 R18 100Y XL 764,66
310 P ZERO ROSSO 295/40 R20 110Y XL 1.078,27
311 WINTER SOTTOZERO 3 (*) 225/50 R18 95H RUNFLAT 1.159,24
312 CARRIER ALL SEASON 215/60 R16C 103/101T 773,38
313 P ZERO 275/40 R19 105Y XL 1.057,66
314 CINTURATO ALL SEASON SF3 255/35 R18 94Y XL 773,94
315 CINTURATO ALL SEASON SF3 215/50 R18 92W 774,63
316 SCORPION ZERO ASIMMETRICO (AO) 275/45 R20 110H… 1.080,63
317 CINTURATO P7 (P7C2)(MO) 255/45 R19 104Y XL 1.053,66
318 SCORPION ZERO ASIMMETRICO 235/45 R19 99V XL 1.053,10
319 CINTURATO ALL SEASON SF3 235/50 R19 103W XL 780,00
320 WINTER SOTTOZERO 3 MO 235/45 R19 99V XL 1.169,82
321 POWERGY ALL SEASON SF 225/45 R18 95Y XL 751,65
322 CARRIER ALL SEASON 225/65 R16C 112/110R 785,49
323 WINTER 210 SOTTOZERO SERIE II (*) 225/60 R17 99H… 1.143,32
324 P ZERO WINTER (*) 235/60 R20 108H XL 1.137,97
325 WINTER SOTTOZERO 3 275/40 R19 101W 1.118,49
326 SCORPION WINTER (*) 265/50 R19 110H XL RUNFLAT 1.141,74
327 PZERO WINTER 235/50 R19 99V 1.204,58
328 SCORPION WINTER 255/40 R19 100H XL 1.095,36
329 SCORPION WINTER (*) 255/50 R19 107V XL RUNFLAT 1.091,57
330 WINTER SOTTOZERO 3 (*) 245/50 R18 100H RUNFLAT 1.091,57
HANKOOK Produse HANKOOK:
331 KINERGY 4S 2 H750 235/40 R18 95Y XL 586,21
332 H750A KINERGY 4S 2 X 235/60 R18 107W XL 590,24
333 H750 KINERGY 4S 2 225/55 R16 99W XL 584,81
334 H750A KINERGY 4S 2 X 235/55 R18 104V XL 584,27
335 K127 VENTUS S1 EVO3 225/35 R19 88Y XL 683,50
336 H750 KINERGY 4S 2 245/40 R18 97V XL 581,69
337 VENTUS EVO K137 225/35 R19 88Y XL 680,67
338 H750 KINERGY 4S 2 225/60 R18 100H 580,28
339 H750A KINERGY 4S 2 X 225/60 R17 103V XL 595,68
340 K127 VENTUS S1 EVO3 225/45 R19 96Y XL 677,77
341 VENTUS S1 EVO3 K127 255/45 R18 103Y XL 698,46
342 H750 KINERGY 4S 2 205/55 R19 97V XL 576,98
343 H750 KINERGY 4S 2 225/55 R17 101W XL 576,98
344 K127 VENTUS S1 EVO 3 245/45 R19 102Y XL 701,61
345 WINTER I-CEPT EVO3 X W330A 235/65 R18 110H XL 737,82
346 K127E VENTUS S1 EVO3 235/55 R19 101T 677,03
347 KINERGY 4S 2 H750 225/50 R17 98V XL 574,50
348 IK01A ION EVO SUV 225/45 R18 95Y XL 673,36
349 K127A VENTUS S1 EVO3 SUV 235/65 R19 109V XL 676,11
350 RW12 205/55 R16C 98/96T 724,18
351 K127 VENTUS S1 EVO3 225/40 R19 93Y XL 671,09
352 K135 VENTUS PRIME4 215/45 R20 95W XL 684,09
353 W330A WINTER ICEPT EVO3 X 235/60 R17 106H XL 744,39
354 WINTER I CEPT EVO3 W330 EV 225/60 R17 99H 714,36
355 W330 WINTER ICEPT EVO3 225/60 R17 103V XL 715,30
356 W330A WINTER ICEPT EVO3 X 245/50 R19 105V XL 743,43
357 WINTER I CEPT LV RW12 8PR 215/60 R17C 109/107T 743,28
358 WINTER I CEPT EVO3 X W330A EV 255/60 R18… 750,96
359 WINTER I CEPT LV RW12 8PR 235/65 R16C 115/113R 715,48
360 W330A WINTER ICEPT EVO3 X 225/60 R18 104H XL 753,31
DUNLOP Produse DUNLOP:
361 ECONODRIVE AS 8PR 185/75 R16C 104/102R 532,95
362 SPORT MAXX RT2 245/45 R18 100Y XL 738,05
363 SP SPORT MAXX RT 2 255/35 R20 97Y XL 730,33
364 SPORT MAXX RT2 255/45 R18 99Y 729,63
365 ALL SEASON 2 215/65 R17 103V XL 538,11
366 SPORT MAXX MO 235/50 R19 99V 741,27
367 SP SPORT BLURESPONSE 225/60 R16 102W XL 727,91
368 WINTER SPORT 5 245/45 R18 100V XL 781,87
369 SP SPORT MAXX RT * 205/45 R17 88W XL RUNFLAT 727,32
370 SPORT MAXX RT 225/45 R18 95Y XL 726,00
371 SP SPORT MAXX RT 2 265/35 R18 97Y XL 743,80
372 SP SPORT 01 * 235/50 R18 97V 724,92
373 SP SPORT MAXX TT 245/50 R18 100W 745,46
374 ALL SEASON 2 215/60 R17 100V XL 545,32
375 ECONODRIVE AS 8PR 195/65 R16C 104/102T 521,76
376 ECONODRIVE AS 8PR 215/70 R15C 109/107S 539,59
377 ALL SEASON 2 205/55 R17 95V XL 547,09
378 SP WINTER SPORT 4D * 225/50 R17 94H RUNFLAT 779,46
379 WINTER SPORT 5 SUV 225/60 R17 103V XL 786,55
380 WINTER SPORT 5 235/45 R18 98V XL 761,60
381 ALL SEASON 2 205/50 R17 93W XL 548,96
382 SP WINTER SPORT 4D AO 225/45 R18 95H XL 793,43
383 SPORT ALL SEASON 205/55 R17 95V XL 542,88
384 ALLSEASON 2 235/45 R17 97Y XL 517,37
385 WINTER SPORT 5 SUV 235/55 R17 103V XL 795,36
386 ECONODRIVE AS 8PR 225/70 R15C 112/110R 551,16
387 WINTER SPORT 5 225/45 R18 95V XL RUNFLAT 789,62
388 WINTER SPORT 5 SUV 215/55 R18 99V XL 756,39
389 ECONODRIVE WINTER 8PR 215/60 R17C 109/107T 792,96
390 WINTER SPORT 5 SUV 225/60 R18 104V XL 792,17
BF GOODRICH Produse BF GOODRICH:
391 ADVANTAGE 2 225/55 R16 95V 524,78
392 ADVANTAGE 225/55 R17 101Y XL 522,24
