❤ Zen-auto.ro!
1 K127 VENTUS S1 EVO 3 245/40 R19 98Y XL @ Zen-auto… 673,60
2 BRAVURIS 6 215/45 R18 93Y XL @ Zen-auto.ro 494,57
3 R701 195/55 R10C 98/96N @ Zen-auto.ro 261,77
4 TURANZA 6 ALL SEASON 215/40 R17 87Y XL @ Zen-auto… 712,48
5 VEC 4SEASONS G3 225/60 R17 103V XL @ Zen… 681,66
6 LH71 195/55 R16 87V @ Zen-auto.ro 350,91
7 BLUEARTHWINTER V906 245/40 R18 97W XL @ Zen-auto… 637,85
8 WINTERHAWK 4 225/55 R17 101V XL @ Zen-auto.ro 546,87
9 KB dark 7Jx17 5x114.3 ET44 CB67.1 @ Zen… 851,04
10 6Jx15 5x100 ET29 CB57 @ Zen-auto.ro 355,93
11 Power Truck Line SLI 12V 105Ah 900A Borna Normala (dreapta… 941,99
Auto si Moto › Baterii Camioane si Utilaje › Bosch
12 Promotive Black 12V 90Ah 540A Borna Normala (dreapta @ Zen… 456,96
Auto si Moto › Baterii Camioane si Utilaje › Varta
13 Silver Dynamic A7 AGM START-STOP 12V 70Ah 760A Borna Normala (dreapta… 693,86
14 Power EFB Line START-STOP 12V 72Ah 760A Borna Normala (dreapta… 626,37
15 OEM ORIGINAL 12V 60Ah 510A Borna Normala (dreapta… 411,63
16 AEZ Berlin black 7.5Jx18 5x112 ET49 CB66.6 @ Zen… 1.301,55
17 DOTZ Dakar dark 7Jx16 6x139.7 ET30 CB67 @ Zen… 518,36
18 MACHT S-TECH SEMITRACTIUNE 12V 100Ah Borna Normala (dreapta @ Zen… 710,91
Auto si Moto › Baterii Camioane si Utilaje › Macht
19 EXIDE Bike moto Conventional 12V 9Ah 90A Borna Normala (dreapta… 163,62
Auto si Moto › Baterii Moto si ATV › Exide
20 ROMBAT PREMIER PLUS 12V 100Ah 900A Borna Normala (dreapta… 560,19
21 LANDPORT GEL Power on Command moto 12V 19Ah Borna Normala (dreapta… 417,20
Auto si Moto › Baterii Moto si ATV › Landport
22 TED AGM VRLA F2 12V 9.1Ah @ Zen-auto.ro 71,30
Auto si Moto › Baterii Stationare › TED
23 MACHT SILVER AGM 12V 70Ah 760A Borna Normala (dreapta @ Zen… 587,07
24 EXIDE START-STOP AUXILIARY 12V 14Ah 80A @ Zen-auto… 272,36
25 ROMBAT STATIONARA AGM 12V 85Ah Borna Inversa (stanga @ Zen-auto… 818,66
Auto si Moto › Baterii Stationare › Rombat
26 YUASA 1000 12V 90Ah 800A Borna Normala (dreapta @ Zen… 446,92
27 BANNER Starting Bull 12V 88Ah 680A Borna Normala (dreapta… 479,24
28 QWP Ultra Power 12V 95Ah 800A Borna Normala (dreapta… 455,84
29 BANNER Buffalo Bull 12V 125Ah 760A Borna Normala (dreapta… 860,42
Auto si Moto › Baterii Camioane si Utilaje › Banner
30 MONBAT Dynamic 12V 45Ah 360A Borna Normala (dreapta @ Zen-auto… 221,27
Anvelope de Vara Autoturisme, SUV (4x4) si Autoutilitare › Anvelope de Vara:
31 EFFICIENTGRIP CARGO 2 215/60 R17C 109T 828,34
32 RA18 VANTRA LT 225/75 R16C 121/120R 679,50
33 X FIT VAN LV01 8PR 185/75 R16C 104/102R 391,08
34 TURANZA 6 225/45 R19 96W XL 836,67
35 POWERGY 255/40 R20 101Y XL 921,14
36 PS91 225/45 R18 95X XL 527,61
37 PILOT SPORT 5 245/45 R19 102Y XL 1.024,91
38 BC100 215/45 R16 90V XL 364,17
39 EFFEXSPORT TH202 265/35 R18 97Y XL 361,11
40 GREEN-MAX HP010 205/50 R16 87V 259,19
41 BRAVURIS 5HM 205/55 R17 95V XL 496,46
42 LINAM VAN01 215/60 R17C 109/107T 632,58
43 ROADHAWK 2 235/45 R18 98Y XL 541,12
44 CARGOSPEED EVO 195/65 R16C 104/102R 391,30
45 VANCONTACT ECO 215/60 R17C 109T 869,53
46 ADVANTAGE 225/40 R19 93Y XL 684,58
47 FT-7 195/80 R15 96S 412,68
48 DISCOVERER AT3 SPORT 2 BSW 205/70 R15 96T 500,72
49 TRANSPRO 2 195/65 R16C 104/102V 469,32
50 PRESTO UHP2 FP 215/55 R17 98W XL 402,64
51 G015 255/70 R15C 112/110S 615,11
52 RAINSPORT 5 225/50 R17 98Y XL 537,49
53 BORA FSR303 225/65 R17 102T 350,91
54 CARGO SPEED EVO 195/70 R15C 104/102R 350,38
55 SPORT MAXX RT2 SUV 255/55 R19 111W XL 694,38
56 PROTECH NEWGEN 225/55 R17 101Y XL 402,64
57 CARGOSPEED EVO 195/80 R14C 106/104R 378,05
58 F205 235/35 R19 91Y XL 310,91
59 RPX800 225/55 R18 102Y XL 375,34
60 GRABBER GT PLUS 265/65 R17 112H 642,97
Anvelope All Season Autoturisme, SUV (4x4) si Autoutilitare › Anvelope All Season:
61 VECTOR 4 SEASONS G3 225/55 R17 101Y XL 684,79
62 ATREZZO 4SEASONS PRO 235/45 R17 97W 366,53
63 ALL SEASON DRIVER 225/60 R16 102V XL 314,63
64 ALLSEASONCONTACT 235/60 R17 102V 806,45
65 ALL SEASON EXPERT 2 215/45 R17 91W XL 477,97
66 VANTRA ST AS2 RA30 205/65 R16C 107/105T 566,03
67 ACTIVAN 4S 215/75 R16C 116R 699,84
68 VANHAWK MULTISEASON 215/70 R15C 109/107S 465,57
69 SOLUS4S HA32 195/60 R16 93V XL 465,61
70 ECONODRIVE ALLSEASON 195/65 R16C 104/102T 547,17
71 GRIP MASTER 4S 215/40 R17 87V 253,86
72 AW-6 205/65 R15 99V XL 351,79
73 TURANZA 6 ALL SEASON 245/45 R18 100Y XL 708,93
74 NC501 215/50 R17 95W XL 278,61
75 FSR401 225/55 R17 101W XL 334,87
76 VANIS ALLSEASON 195/75 R16C 110/108R 463,36
77 ALL SEASON 215/55 R17 98W XL 386,97
78 AGILIS CROSSCLIMATE 205/75 R16C 113/111R 893,60
79 ALL SEASON SUV 215/65 R16 98H 446,40
80 ALL SEASON GRIP 225/65 R17 106V XL 549,71
81 QUADRAXER 3 215/60 R16 99H XL 598,58
82 CINTURATO ALL SEASON SF3 235/45 R19 99Y XL 993,04
83 LH71 G FIT 4S 195/60 R15 88H 275,53
84 AS7 ALLSEASON 225/50 R17 98V XL 514,92
85 DIMAX 4 SEASON 245/40 R18 97W XL 386,29
86 GEOLANDAR AT G015 225/70 R16 103H 535,17
87 EUROALL SEASON AS210 245/50 R19 105V XL 657,88
88 SEASONPROOF 1 215/65 R16 102V XL 462,09
89 DISCOVERER ALL SEASON 225/55 R18 102V XL 588,76
90 FOURTECH PLUS 205/55 R17 95V XL 416,08
Anvelope de Iarna Autoturisme, SUV (4x4) si Autoutilitare › Anvelope de Iarna:
91 VANHAWK WINTER 2 195/65 R16C 104T 559,12
92 ULTRAGRIP PERFORMANCE 3 235/45 R19 99V XL 945,68
93 SNOWFUN FSR-901 235/45 R18 98V XL 312,11
94 CW51 215/65 R16C 109/107R 581,16
95 FROSTRACK HP 185/65 R15 88T 239,65
96 WINTER SOTTOZERO 3 225/40 R19 93H XL 1.042,37
97 VANCONTACT WINTER 225/75 R16C 121/120R 1.041,64
98 BLUEARTH WINTER V906 225/60 R17 99H 640,28
99 SNOWPROOF 2 SUV 245/50 R19 105V XL 798,09
100 NORD MASTER 215/40 R18 89T 318,44
101 WINTER SPORT 5 245/45 R17 99V XL 792,18
102 RW12 205/55 R16C 98/96T 714,60
103 SNOWDRAGON 2 205/65 R15C 102/100T 346,66
104 AGILIS ALPIN 225/75 R16C 121R 1.095,35
105 ENDURE WSL1 205/75 R16C 113/111R 343,75
106 NW211 205/50 R17 93V XL 276,17
107 KRISALP HP3 215/60 R16 95H 444,38
108 DISCOVERER WINTER 225/55 R17 101V XL 494,01
109 SNOW MAX 3 8PR 215/70 R15C 109/107R 498,08
110 SPEED-GRIP 5 215/60 R17 100V XL 578,64
111 EUROWINTER HS01 225/55 R17 97H RUNFLAT 641,11
112 LL01 225/65 R16C 112/110T 364,89
113 I FIT VAN LY31 185/80 R14C 102/100R 356,72
114 SNOVANIS 3 205/65 R15C 102/100T 497,47
115 SNOWPOWER UHP 245/40 R20 99V XL 466,47
116 BLIZZAK LM-80 245/65 R17 111T XL 901,90
117 VANPRO WINTER 195/75 R16C 107/105R 462,41
118 WT200 205/60 R16 96H XL 313,99
119 SV-3 225/45 R18 95V 422,58
120 FRIGO HP2 195/65 R15 91H 268,54
Jante din Aliaj Jante din Aliaj:
121 TZ 8Jx18 5x114.3 ET40 CB71.6 866,81
122 TZ graphite 8Jx18 5x114.3 ET40 CB71.6 866,81
123 TR silver 8Jx18 5x112 ET46 CB57.1 881,28
124 TZ 8Jx18 5x108 ET48 CB65.1 866,81
125 TZ 7.5Jx18 5x112 ET51 CB57.1 830,88
126 TZ graphite 7.5Jx18 5x112 ET52 CB66.6 830,88
127 TZ 7.5Jx18 5x108 ET48 CB70.1 830,88
128 TN dark 7Jx17 4x108 ET32 CB65.1 801,77
129 TZ dark 7.5Jx17 5x110 ET33 CB65.1 793,73
130 TZ graphite 8Jx18 5x112 ET39 CB66.6 866,81
131 DOTZ 4X4 Kalahari dark 8Jx18 6x139.7 ET34 CB100.1 1.767,30
132 DOTZ Spa black 7.5Jx17 5x112 ET35 CB70.1 1.086,46
133 DOTZ LagunaSeca dark 9Jx19 5x112 ET44 CB70.1 1.421,72
134 DOTZ LagunaSeca dark 8Jx19 5x108 ET45 CB70.1 1.359,13
135 DOTZ Spa dark 7.5Jx17 5x114.3 ET48 CB71.6 1.121,30
136 DOTZ Misano dark 9.5Jx20 5x112 ET28 CB70.1 1.705,23
137 DOTZ Fast Fifteen 8.5Jx20 5x108 ET35 CB70 1.205,87
138 DOTZ Interlagos dark 7.5Jx19 5x112 ET51 CB57.1 1.160,04
139 DOTZ Suzuka black 8Jx18 5x112 ET35 CB70.1 1.380,42
140 AEZ Tioga titan 7.5Jx18 5x108 ET48 CB70.1 1.195,16
141 AEZ Panama dark 8Jx19 5x112 ET21 CB66.6 1.752,44
142 AEZ Tioga titan 7.5Jx17 5x108 ET40 CB70.1 974,85
143 AEZ Reef si SUV 9Jx20 5x112 ET35 CB70 1.155,63
144 DOTZ Shift shine 8Jx19 5x120 ET35 CB73 803,92
145 AEZ Reef si SUV 9Jx19 5x112 ET20 CB67 1.080,27
146 AEZ Panama dark 9Jx19 5x112 ET21 CB66.6 1.824,72
147 AEZ Reef si SUV 9Jx20 5x112 ET20 CB67 1.155,63
148 AEZ Panama high gloss 8.5Jx19 5x112 ET28 CB66.6 1.639,99
149 AEZ Panama high gloss 9Jx20 5x112 ET35 CB66.6 1.937,17
150 AEZ Steam 8Jx18 5x112 ET40 CB66.6 1.290,63
Jante din Otel Jante din Otel:
151 6Jx15 4x100 ET40 CB60 353,43
152 6.5Jx16 4x100 ET43 CB60 376,07
153 6Jx15 4x100 ET50 CB56 398,10
154 5Jx14 4x100 ET49 CB54 360,92
155 7Jx16 5x108 ET44 CB65 359,32
156 6.5Jx15 4x98 ET43 CB58 376,99
157 5.5Jx14 4x98 ET32 CB58 329,87
158 6.5Jx16 4x108 ET32 CB65 382,88
159 7Jx16 6x139.7 ET55 CB93 497,16
160 5.5Jx14 4x100 ET46 CB54 383,05
161 7Jx16 4x108 ET29 CB65 382,88
162 6.5Jx16 5x114.3 ET40 CB66 382,88
163 6.5Jx16 5x160 ET60 CB65 382,85
164 6Jx15 5x114.3 ET40 CB66 373,46
165 6.5Jx16 5x108 ET47 CB65 381,74
166 6.5Jx16 5x114.3 ET40 CB66 381,70
167 6.5Jx16 5x120 ET33 CB72.5 380,53
168 5Jx14 4x100 ET46 CB54 380,08
169 6.5Jx16 5x108 ET50 CB63.3 387,78
170 DOTZ Dakar dark 7Jx16 6x139.7 ET30 CB67 518,36
171 DOTZ Dakar dark 7Jx16 6x139.7 ET13 CB110 518,36
172 DOTZ Dakar 7Jx16 5x114.3 ET30 CB60.1 518,36
173 DOTZ Dakar dark 7Jx15 6x139.7 ET12 CB110 477,13
174 DOTZ Dakar 7Jx17 6x114.3 ET30 CB66.1 647,96
175 DOTZ Dakar 7Jx17 6x139.7 ET20 CB110 647,96
176 DOTZ Dakar 7Jx16 5x130 ET40 CB84.1 518,36
177 DOTZ 7.5Jx18 6x114.3 ET18 CB66 942,48
178 ALCAR 6Jx16 5x112 ET35 CB57 394,66
179 DOTZ Modular 7Jx16 5x120 ET30 CB65.1 553,71
180 ALCAR 6Jx15 4x100 ET31 CB60 338,61
MICHELIN Produse MICHELIN:
181 PILOT SPORT 5 245/45 R19 102Y XL 1.024,91
182 LATITUDE SPORT 3 255/55 R19 111Y XL 1.004,09
183 PILOT SPORT 4 S 255/35 R19 96Y XL 1.034,06
184 LATITUDE SPORT 3 255/50 R19 103Y 1.007,24
185 PILOT SPORT 4 S 235/35 R19 91Y XL 1.041,84
186 PILOT SPORT 4 T0 235/45 R18 98Y XL 999,45
187 E PRIMACY 235/45 R20 100H XL 1.035,81
188 PILOT SPORT EV 235/55 R20 105Y XL 1.037,95
189 LATITUDE SPORT 3 MO 255/50 R19 107W XL 995,55
190 PILOT SPORT 4 255/35 R19 96Y XL RUNFLAT 1.022,38
191 AGILIS ALPIN 225/75 R16C 121R 1.095,35
192 AGILIS ALPIN 225/75 R16C 121/120R 1.074,27
193 AGILIS CROSSCLIMATE 205/75 R16C 113/111R 893,60
194 CROSSCLIMATE 2 225/55 R16 95W 884,62
195 CROSSCLIMATE 2 235/50 R18 97V 830,51
196 PILOT ALPIN 5 SUV 265/60 R18 114H XL 1.073,26
197 AGILIS CROSSCLIMATE+ 205/75 R16C 113/111R 847,74
198 PILOT ALPIN PA4 235/40 R19 92V 1.184,01
199 CROSSCLIMATE 2 215/60 R16 95V 820,52
200 PILOT ALPIN 5 AO 225/60 R17 99H 1.036,75
201 PILOT ALPIN 5 245/45 R17 99V XL 1.043,79
202 CROSSCLIMATE 2 SUV 235/50 R19 103V XL 898,51
203 AGILIS CROSSCLIMATE 205/70 R15C 106/104R 840,27
204 AGILIS CROSSCLIMATE 205/75 R16C 113R 886,57
205 CROSSCLIMATE 2 215/45 R18 93W XL 837,62
206 AGILIS CROSSCLIMATE 225/70 R15C 112R 860,13
207 PILOT ALPIN PA4 265/45 R19 105V XL 1.228,14
208 PILOT ALPIN 5 SUV 285/45 R19 111V XL 982,69
209 PILOT ALPIN 5 SUV 245/50 R19 105V XL 992,34
210 PILOT ALPIN 5 205/40 R18 86V XL 892,44
CONTINENTAL Produse CONTINENTAL:
211 ALLSEASONCONTACT 235/60 R17 102V 806,45
212 VANCONTACT ECO 215/60 R17C 109T 869,53
213 VANCONTACT WINTER 225/75 R16C 121/120R 1.041,64
214 CONTIWINTERCONTACT TS 850P 255/65 R17 110H 1.008,48
215 ALLSEASON CONTACT 2 235/45 R18 98Y XL 755,75
216 PREMIUM CONTACT 6 245/40 R19 98Y XL 913,67
217 ALLSEASON CONTACT 245/45 R18 96W 787,99
218 ULTRACONTACT NXT 225/50 R18 99W XL 905,53
219 VANCONTACT CAMPER 215/70 R15C 109R 845,42
220 ALLSEASON CONTACT 2 225/55 R17 101W XL 739,75
221 ECOCONTACT 6 225/45 R19 96W XL 899,95
222 ECO CONTACT 6 Q (+) SEAL 255/45 R19 100T 913,59
223 SPORTCONTACT 7 245/35 R19 93Y XL 889,05
224 ALLSEASONCONTACT 245/45 R18 96W 814,73
225 PREMIUMCONTACT 7 245/50 R18 100Y 918,14
226 VANCONTACT ECO 225/75 R16C 121/120R 919,02
227 ALLSEASONCONTACT SEAL 235/55 R18 100V 788,85
228 VANCONTACT 4SEASON 195/60 R16C 99/97H 734,49
229 VANCONTACT 4SEASON 205/75 R16C 113/111R 793,92
230 VANCO CAMPER 225/65 R16C 112R 901,09
231 CONTI VANCONTACT 200 225/55 R17C 109/107H 883,23
232 CROSSCONTACT LX SPORT 235/55 R19 105W XL 784,35
233 CONTIWINTERCONTACT TS 830 P SSR 225/50 R18 99XL… 1.049,48
234 WINTERCONTACT TS 870 P 235/50 R19 99H 1.125,72
235 CONTI WINTERCONTACT TS 860S 255/45 R19 104V… 1.132,38
236 CROSS CONTACT WINTER MO 295/40 R20 110V XL 1.054,75
237 CONTICROSSCONTACT WINTER 255/65 R16 109H 978,01
238 WINTERCONTACT TS870P 235/55 R19 105H XL 1.033,47
239 WINTERCONTACT TS 870 P 265/60 R18 114H XL 964,18
240 WINTERCONTACT TS 870 P 225/45 R19 96V XL 1.199,53
GOODYEAR Produse GOODYEAR:
241 EFFICIENTGRIP CARGO 2 215/60 R17C 109T 828,34
242 EFFICIENT GRIP CARGO 215/65 R15C 104T 826,31
243 VECTOR 4 SEASONS G3 225/55 R17 101Y XL 684,79
244 VECTOR 4SEASONS GEN-3 SUV 255/60 R18 112V XL 682,82
245 ULTRAGRIP PERFORMANCE 3 235/45 R19 99V XL 945,68
246 EAGLE F1 ASYMMETRIC 235/50 R17 96Y 803,30
247 EAGLE F1 ASYMMETRIC 6 225/40 R19 93Y XL 847,98
248 EAG F1 ASY 6 235/45 R18 94W 863,31
249 VECTOR 4 SEASONS CARGO 205/75 R16C 110/108R 675,80
250 EAGLE F1 ASYMMETRIC 5 245/40 R19 94W 800,57
251 VECTOR 4SEASONS GEN-3 SUV 235/55 R17 103Y XL 683,88
252 EAGLE F1 ASYMMETRIC 6 255/40 R19 100Y XL 854,56
253 EAGLE F1 ASYMMETRIC 5 225/45 R19 96W XL 811,67
254 EAGLE F1 SUPERSPORT 235/35 R19 91Y XL 803,88
255 EAGLE F1 ASYMMETRIC 6 255/45 R18 99Y 838,38
256 VECTOR 4SEASONS GEN-3 195/60 R18 96H XL 658,79
257 VECTOR 4SEASON G3 SUV 225/60 R18 104W XL 689,03
258 VEC4SEASON 165/70 R14 89R 614,85
259 VECTOR 4SEASONS GEN-3 215/55 R17 98W XL 706,09
260 VECTOR 4SEASONS G3 225/50 R17 98W XL RUNFLAT 748,28
261 VECTOR 4SEASONS G2 225/45 R17 91V RUNFLAT 678,03
262 ULTRAGRIP PERFORMANCE 3 235/50 R18 101V XL 928,63
263 ULTRA GRIP PERFORMANCE+ 245/55 R17 106H XL 952,94
264 ULTRAGRIP PERFORMANCE + 235/50 R20 104T XL 980,50
265 ULTRAGRIP PERFORMANCE + 235/50 R20 104T 986,45
266 ULTRAGRIP PERFORMANCE + SUV 255/50 R19 107V… 904,89
267 ULTRAGRIP SUV 255/65 R17 110T 916,33
268 ULTRAGRIP PERFORMANCE 3 215/45 R16 90V XL 871,70
269 UG PERFORMANCE + 215/50 R19 93T 891,94
270 ULTRAGRIP PERFORMANCE 3 235/45 R17 97V XL 860,89
HANKOOK Produse HANKOOK:
271 RA18 VANTRA LT 225/75 R16C 121/120R 679,50
272 K127A VENTUS S1 EVO3 SUV 255/55 R19 111W XL 665,27
273 K127 VENTUS S1 EVO 3 225/40 R19 93Y XL 689,68
274 K127 VENTUS S1 EVO 3 245/40 R19 98Y XL 689,93
275 VANTRA ST AS2 RA30 205/65 R16C 107/105T 566,03
276 K125A VENTUS PRIME 3 235/55 R18 100V 646,54
277 KINERGY 4S2 H750 235/55 R17 103W XL 572,73
278 H740 KINERGY 4S 215/50 R17 91H 569,00
279 KINERGY 4S 2 X H750A 255/60 R18 112V XL 586,98
280 VENTUS S1 EVO3 EV K127E 235/50 R20 100T 684,51
281 KINERGY 4S 2 X H750A 235/55 R18 104V 590,65
282 KINERGY 4S 2 X H750A 235/65 R17 108V XL 557,56
283 KINERGY 4S 2 X H750A 215/55 R18 99V XL 560,32
284 KINERGY 4S 2 H750 225/55 R18 98V 591,61
285 RW12 205/55 R16C 98/96T 714,60
286 RA30 VANTRA ST AS2 215/65 R16C 106/104T 568,92
287 VANTRA ST AS2 RA30 215/65 R16C 109/107T 587,42
288 VENTUS PRIME 4 K135 235/45 R18 98W XL 633,59
289 K127 VENTUS S1 EVO3 245/50 R18 104Y XL 714,00
290 VENTUS S1 EVO 3 K127 255/40 R19 100Y XL 707,62
291 VENTUS S1 EVO 3 K127 225/45 R18 95Y XL 685,79
292 W330 WINTER ICEPT EVO3 235/40 R19 96V XL 810,85
293 W330 WINTER ICEPT EVO3 235/50 R17 100V XL 779,01
294 W320 225/50 R16 96V XL 697,63
295 WINTER I CEPT EVO2 W320 235/60 R16 100H 644,71
296 W330 WINTER ICEPT EVO3 255/45 R18 103V XL 811,31
297 WINTER I CEPT LV RW12 215/75 R16C 116/114R 657,86
298 W330A WINTER ICEPT EVO3 X 255/60 R18 112V XL 720,40
299 W320A 235/75 R15 109T 528,19
300 W330A WINTER ICEPT EVO3 X 235/65 R18 110H XL 714,81
PIRELLI Produse PIRELLI:
301 POWERGY 255/40 R20 101Y XL 921,14
302 P-ZERO(PZ4) (MOE) 255/35 R19 96Y XL RUNFLAT 937,66
303 P ZERO PZ4 255/35 R19 96Y XL RUNFLAT 928,34
304 P7 CINTURATO 245/50 R18 100Y RUNFLAT 971,87
305 WINTER SOTTOZERO 3 225/40 R19 93H XL 1.042,37
306 P7 CINTURATO 225/50 R18 95W RUNFLAT 925,74
307 P-ZERO (PZ4) 225/40 R19 93Y XL 873,69
308 P-ZERO PZ4 MO 245/45 R19 102Y XL 960,91
309 P ZERO AO 255/35 R20 97Y XL 892,36
310 P7 CINTURATO MOE 245/50 R18 100W RUNFLAT 950,00
311 P ZERO 245/35 R19 93Y XL 953,61
312 CINTURATO ALL SEASON SF3 235/45 R19 99Y XL 993,04
313 CINTURATO WINTER 2 225/45 R19 96V XL 1.048,18
314 WINTER SOTTOZERO 3 225/45 R19 96V XL RUNFLAT 1.145,13
315 SCORPION VERDE ALLSEASON 245/45 R19 102W XL 934,36
316 SCORPION ALL SEASON SF2 235/65 R18 110H XL 932,57
317 SCORPION VERDE ALL SEASONS LR 255/60 R19 113V… 934,80
318 SCORPION ALL SEASON SF2 235/50 R20 104Y XL 941,48
319 SCORPION WINTER 255/60 R18 112H XL 910,54
320 WINTER SOTTOZERO 3 225/60 R18 104H XL 904,80
321 SCORPION VERDE ALL SEASON 255/55 R18 109H XL… 799,77
322 CINTURATO ALL SEASON SF3 255/40 R19 100Y XL 926,98
323 CINTURATO ALL SEASON SF3 235/40 R19 96Y XL 913,77
324 SCORPION WINTER 265/60 R18 114H XL 977,11
325 WINTER SOTTOZERO 3 255/45 R19 104W XL 1.273,75
326 CARRIER ALL SEASON 215/60 R16C 103T 815,31
327 CINTURATO ALL SEASON SF3 225/45 R19 96W XL 898,85
328 SCORPION WINTER 265/55 R19 109H 1.254,40
329 WINTER SOTTOZERO 3 225/50 R17 98H XL 803,20
330 SCORPION WINTER 2 235/55 R20 105H XL 1.296,62
BRIDGESTONE Produse BRIDGESTONE:
331 TURANZA 6 225/45 R19 96W XL 836,67
332 TURANZA 6 245/45 R20 99V 846,07
333 TURANZA 6 265/60 R18 110V 819,98
334 POTENZA SPORT 255/35 R18 94Y XL 871,09
335 DUELER H/T 689 265/70 R16 112H 830,81
336 TURANZA 6 ALL SEASON 245/45 R18 100Y XL 708,93
337 TURANZA 6 ALL SEASON 215/50 R18 92W 733,55
338 POTENZA SPORT 225/50 R18 99Y XL 778,23
339 TURANZA 6 ALL SEASON 235/60 R16 104V XL 686,95
340 POTENZA SPORT 205/40 R18 86H 767,75
341 TURANZA 6 ALL SEASON 225/55 R19 99V 716,65
342 TURANZA 6 ALL SEASON 215/45 R18 93Y XL 691,25
343 TURANZA 6 ALL SEASON 255/55 R18 109V XL 691,19
344 TURANZA 6 ALL SEASON 185/50 R16 85H XL 688,07
345 TURANZA 6 ALL SEASON 235/45 R18 98Y XL 694,36
346 TURANZA 6 ALL SEASON 225/60 R17 103V XL 676,59
347 TURANZA 6 ALL SEASON 215/45 R16 90V XL 747,80
348 TURANZA 6 195/50 R16 88V XL 738,12
349 TURANZA 6 255/55 R19 111V XL 744,43
350 TURANZA 6 255/45 R19 100V 940,22
351 BLIZZAK LM-80 245/65 R17 111T XL 901,90
352 BLIZZAK LM005 205/50 R19 94V 890,02
353 BLIZZAK LM005 235/55 R19 105H XL 916,90
354 BLIZZAK LM005 245/50 R18 104V XL 881,70
355 BLIZZAK LM005 DRIVEGUARD 235/45 R18 98V XL RUNFLAT 899,88
356 LM005 235/55 R19 105V XL 934,92
357 BLIZZAK DM-V3 235/60 R18 107S 856,67
358 BLIZZAK LM005 AO 255/50 R19 103T 926,57
359 BLIZZAK LM005 225/45 R19 96V XL 1.021,44
360 BLIZZAK LM005 235/60 R17 106H 869,43
BF GOODRICH Produse BF GOODRICH:
361 ACTIVAN 4S 215/75 R16C 116R 699,84
362 ADVANTAGE 225/40 R19 93Y XL 684,58
363 ADVANTAGE 255/35 R19 96Y XL 666,38
364 ADVANTAGE ALL-SEASON 225/45 R18 95Y XL 684,78
365 ADVANTAGE SUV 235/50 R19 99V 677,12
366 ADVANTAGE SUV 235/55 R19 105W XL 638,50
367 ADVANTAGE SUV ALL-SEASON 215/50 R18 92V 696,13
368 ACTIVAN 4S 235/65 R16C 115/113R 737,98
369 ADVANTAGE ALL-SEASON 245/45 R18 100Y XL 686,77
370 ACTIVAN 4S GO 225/65 R16C 112/110R 685,98
371 ADVANTAGE SUV ALL-SEASON 255/50 R19 107Y XL 746,16
372 ADVANTAGE SUV ALL-SEASON 235/55 R19 105W XL 682,90
373 ADVANTAGE SUV ALL-SEASON 235/50 R19 99V 725,03
374 ADVANTAGE ALL-SEASON 195/60 R18 96H XL 631,58
375 ADVANTAGE 235/40 R19 96Y XL 713,58
376 ADVANTAGE 235/35 R19 91Y XL 603,93
377 ADVANTAGE 255/40 R19 100Y XL 727,22
378 ADVANTAGE SUV 235/50 R18 97V 587,14
379 ADVANTAGE 225/45 R18 95Y XL 582,65
380 ADVANTAGE 205/55 R19 97V XL 554,73
381 G-FORCE WINTER 2 225/50 R17 94H 544,45
382 G-FORCE WINTER 2 225/55 R17 97H 573,94
383 G-FORCE WINTER 2 205/45 R17 88V XL 542,07
384 G-FORCE WINTER 2 SUV 215/65 R16 98H 485,19
385 G-FORCE WINTER2 215/55 R17 98V XL 624,78
386 G-FORCE WINTER 2 225/40 R18 92V XL 534,28
387 G-FORCE WINTER2 195/50 R16 88H XL 517,26
388 G-FORCE WINTER 2 SUV 215/65 R16 102H XL 499,25
389 G-FORCE WINTER 2 SUV 235/60 R18 107H XL 620,90
390 G-FORCE WINTER 2 235/45 R17 97V XL 619,40
DEZENT Produse DEZENT:
391 TZ 8Jx18 5x114.3 ET40 CB71.6 866,81
392 TZ graphite 8Jx18 5x114.3 ET40 CB71.6 866,81
393 TR silver 8Jx18 5x112 ET46 CB57.1 881,28
394 TZ 8Jx18 5x108 ET48 CB65.1 866,81
395 TZ 7.5Jx18 5x112 ET51 CB57.1 830,88
396 TZ graphite 7.5Jx18 5x112 ET52 CB66.6 830,88
397 TZ 7.5Jx18 5x108 ET48 CB70.1 830,88
398 TN dark 7Jx17 4x108 ET32 CB65.1 801,77
399 TZ dark 7.5Jx17 5x110 ET33 CB65.1 793,73
400 TZ graphite 8Jx18 5x112 ET39 CB66.6 866,81
401 TR black 8Jx18 5x112 ET30 CB66.6 881,28
402 KS silver 7.5Jx18 5x114.3 ET50 CB67.1 896,30
403 TN dark 6.5Jx17 4x100 ET49 CB54.1 801,77
404 KS graphite 7.5Jx18 5x114.3 ET55 CB67.1 953,26
